Filters Reset
Save Search (2)
Save your search to get Alerts
1.2K Properties
1,219 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 1 Bath 1,078 SqFt$115,000Active
- 1/26 263 Beds 1 Bath 1,260 SqFt$115,000Active
- 1/3 33 Beds 1 Bath 960 SqFt$115,000Active
- 1/5 53 Beds 1 Bath 1,144 SqFt$115,000Active
- 1/5 53 Beds 1 Bath 1,042 SqFt$115,000Active
- 1/4 43 Beds 2 Baths 1,114 SqFt$115,000Active
- 1/13 133 Beds 1 Bath 1,350 SqFt$115,000Active
- 1/6 63 Beds 2 Baths 1,224 SqFt$115,000Active
- 1/46 463 Beds 1 Bath 1,092 SqFt$115,000Active
- 1/6 63 Beds 1 Bath 756 SqFt$115,000Active
- 1/6 63 Beds 1 Bath 1,159 SqFt$115,000Active
- 1/17 173 Beds 1 Bath 1,080 SqFt$115,000Active
- 1/7 73 Beds 1 Bath 1,008 SqFt$115,000Active
- 1/6 63 Beds 1 Bath 1,188 SqFt$115,000Active
- 1/6 63 Beds 1 Bath 1,114 SqFt$115,000Active
- 1/3 33 Beds 1 Bath 1,074 SqFt$115,000Active
- 1/6 63 Beds 1 Bath 1,060 SqFt$115,000Active
- 3 Beds 1 Bath 1,200 SqFt$115,000Active
- 3 Beds 1 Bath 992 SqFt$115,000Active
- 3 Beds 1 Bath 1,024 SqFt$115,000Active
- 1/3 33 Beds 1 Bath 1,226 SqFt$115,000Active
- 3 Beds 1 Bath 1,050 SqFt$115,000Active
- 1/7 72 Beds 1 Bath 990 SqFt$115,000Active
- 1/2 23 Beds 1 Bath 1,080 SqFt$115,000Active
445 N 51ST ST, Philadelphia, PA 19139
MLS# PAPH2513182
Listed by KW Empower
Single Family Home, Townhouse