Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 4 Baths 3,998 SqFt$1,012,485Pending
- 1/24 242 Beds 3 Baths 2,670 SqFt$1,004,990Active
- 1/24 242 Beds 3 Baths 2,670 SqFt$1,004,990Active
- 1/30 302 Beds 3 Baths 2,670 SqFt$984,990Active
- 1/30 302 Beds 3 Baths 2,670 SqFt$964,990Active
- 1/124 1246 Beds 7 Baths 6,416 SqFt$1,750,000Price Dropped by $25K
7253 PRESERVATION CT, Fulton, MD 20759
MLS# MDHW2051750
Listed by Northrop Realty
Single Family Home
- 1/30 302 Beds 3 Baths 2,670 SqFt$964,990Pending
- 1/24 242 Beds 3 Baths 3,998 SqFt$1,182,570Pending
- 1/24 242 Beds 4 Baths 3,998 SqFt$999,990Pending
- 1/24 242 Beds 4 Baths 3,998 SqFt$1,376,154Pending
- 1/20 202 Beds 3 Baths 3,998 SqFt$1,281,892Pending
- 1/24 242 Beds 4 Baths 3,998 SqFt$1,211,782Pending
- 1/20 202 Beds 3 Baths 3,998 SqFt$1,174,118Pending
- 1/24 242 Beds 3 Baths 3,998 SqFt$1,137,270Pending
- 1/20 202 Beds 3 Baths 3,998 SqFt$1,084,613Pending
- 1/24 243 Beds 3 Baths 3,998 SqFt$1,047,485Pending
- 1/24 243 Beds 4 Baths 3,998 SqFt$1,009,990Pending
- 1/30 302 Beds 4 Baths 3,998 SqFt$1,107,085Pending
- 1/31 313 Beds 3 Baths 3,998 SqFt$1,047,485Pending
- 1/24 242 Beds 3 Baths 3,998 SqFt$989,990Pending
- 1/20 202 Beds 3 Baths 3,998 SqFt$1,122,910Pending
- 1/6 64 Beds 5 Baths 5,200 SqFt$2,200,000Under Contract
8224 WHITE PINE CT, Fulton, MD 20759
MLS# MDHW2030796
Listed by O'Conor, Mooney & Fitzgerald
Single Family Home
- 1/3 35 Beds 5 Baths 6,000 SqFt$2,200,000Under Contract
8229 WHITE PINE CT, Fulton, MD 20759
MLS# MDHW2030794
Listed by O'Conor, Mooney & Fitzgerald
Single Family Home
- 1/2 27 Beds 9 Baths 6,600 SqFt$2,800,000Under Contract
8229 WHITE PINE CT, Fulton, MD 20759
MLS# MDHW2026056
Listed by O'Conor, Mooney & Fitzgerald
Single Family Home