Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
3 Beds 2 Baths 1,400 SqFt$350,000New - 1/20 20
1 Bed 1 Bath 700 SqFt$239,900Under Contract - 1/45 45
3 Beds 2 Baths 1,400 SqFt$389,900Price Dropped by $9K - 1/45 45
4 Beds 2 Baths 1,497 SqFt$670,000Under Contract - 1/40 40
3 Beds 2 Baths 1,400 SqFt$374,900Under Contract - 1/26 26
3 Beds 2 Baths 1,400 SqFt$2,600New
- 1
